Size Guide - Blundstone
Blundstone
EU |
US |
UK |
cm |
| 24 | 8-8.5 | 7 | 14.5 |
| 25 | 9-9.5 | 8 | 15.4 |
| 26.5 | 10-10.5 | 9 | 16.3 |
| 28 | 11-11.5 | 10 | 17.3 |
| 29 | 12-12.5 | 11 | 18.2 |
| 30.5 | 13-13.5 | 12 | 19.1 |
| 31.5 | 1-1.5 | 13 | 19.9 |
| 33 | 2-2.5 | 1 | 20.7 |
| 34.5 | 3-3.5 | 2 | 21.5 |
| 35.5 | 4 | 3 | 22.7 |
| 36 | 4.5 | 3.5 | 23 |
| 37 | 5 | 4 | 23.4 |
| 37.5 | 5.5 | 4.5 | 23.7 |
| 38 | 6 | 5 | 24 |
| 39 | 6.5 | 5.5 | 24.4 |
| 39.5 | 7 | 6 | 24.7 |
| 40 | 7.5 | 6.5 | 25 |
| 41 | 8 | 7 | 25.4 |
| 41.5 | 8.5 | 7.5 | 25.7 |
| 42 | 9 | 8 | 26 |
| 42.5 | 9.5 | 8.5 | 26.4 |
| 43 | 10 | 9 | 26.7 |
| 43.5 | 10.5 | 9.5 | 27 |
| 44 | 11 | 10 | 27.4 |
| 45 | 11.5 | 10.5 | 27.7 |
| 46 | 12 | 11 | 28 |
| 47 | 13 | 12 | 28.4 |
| 48 | 14 | 13 | 28.7 |
Please note: Blundstones tend to fit a bit large based on the feedback we receive.
Blundstone half sizes are the same length as full sizes but offer a wider fit.